Mimosa's On My Mind Printed Two-Piece Skirt Set (White/Multi)
Looking for the perfect ensemble to sip mimosas in? Meet your match with this flirty crop top and mini skirt set, featuring a playful mimosa drink print. The top boasts ruffled elastic shoulders, a cross-over front, long sleeves, and an attention-grabbing open back with tie closure. Meanwhile, the skirt is designed with a tiered, flared silhouette to catch the eye, complete with a matching belt, side zipper closure, and mini length. This fashionable set is sure to turn heads and keep you feeling fabulous. Cheers to that!
95% POLYESTER, 5% SPANDEX
- Model Wearing Size Small
- Color: White
- Comes As A Set: Crop Top & Mini Skirt
- Mimosa Drink Print
- Top: Ruffled Elastic Shoulders, Cross-Over Front With Ruched Detailing, Long Sleeves, Open Back With Tie, Cropped Length
- Skirt: Flared/Tiered Design With A Matching Belt, Side Zipper Closure, & Mini Length
- Runs True To Size - Top Is Adjustable / Skirt Is Fitted In Waistline
- Top: 16" Armpit To Sleeve End, 6" Armpit To Hemline
- Skirt: 17" Waistband To Hemline
For Model Size Specs Please Check Size Charts + Live Feed Notes Below
Launched: 5/4/23
If you are between sizes, we recommend going to the next size up. This size chart is just a reference. Some dresses may fit differently. Please see each item description for more details. If we find the item to fit small, we will recommend a size larger.
Tops | |||
---|---|---|---|
Size | Bust | Waist | Hips |
XS(0-1) | 31-32 | 24-25 | 34-35 |
S(3-5) | 33-34 | 26-27 | 36-37 |
M(7-9) | 35-36.5 | 28-29 | 38-39 |
L(11-13) | 37.5-38.5 | 30-31.5 | 40-41.5 |
XL(15-17) | 39.5-41.5 | 33-34.5 | 43-44.5 |
Jeans | |||
---|---|---|---|
Junior Sizing | Waist Jean Size | Waist | Hips |
0 | 24 | 23.5"-25" | 32"-35.5" |
1 | 25 | 25"- 26" | 35.5"-36.5" |
3 | 26 | 26"- 27" | 36.5"-37.5" |
5 | 27 | 27"- 28" | 38.5"-39.5" |
7 | 28 | 28"- 29" | 39.5-40.75" |
9 | 39 | 29"-30" | 40.75"-42" |
11 | 30 | 30"- 31" | 42"-43.25" |
13 | 31 | 31"- 32" | 43.25"-44.5" |
15 | 32 | 32"- 33" | 44.5"-45.75" |
KanCan - Jeans | ||
---|---|---|
Jean Size | Waist Jean Size | Hips |
0/23 | 24" | 35" |
1/24 | 25" | 36" |
3/25 | 26" | 37" |
5/26 | 27" | 38" |
7/27 | 28" | 39" |
9/28 | 29.5" | 40.5" |
11/29 | 31" | 42" |
13/30 | 32.5" | 43.5" |
15/31 | 34" | 45" |
This KanCan Jeans Size Chart can be used to help you determine your waist size in size jeans. If you typically wear a size 1 in junior's jeans, you should try the size 24 in KanCan jeans. Depending on the style of KanCan jeans you are interested in, your size on the KanCan Jeans Size Chart could fluctuate as some fit looser and contains more stretch.
Flying Monkey - Jeans | ||
---|---|---|
Juniors Size | Jean Size | Waist Jean Size |
0 | 24 | 24" |
1 | 25 | 25" |
3 | 26 | 26" |
5 | 27 | 27" |
7 | 28 | 28" |
9 | 29 | 29" |
11 | 30 | 30" |
13 | 31 | 31" |
This Flying Monkey Jeans Size Chart can be used to help you determine your waist size in Flying Monkey Jeans. If you typically wear a size 1 in junior's jeans, you should try the size 25 in Flying Monkey jeans. Depending on the style of Flying Monkey jeans you are interested in, your size on the Flying Monkey Jean Size Chart could fluctuate as some fit looser and contains more stretch.
Bottoms | |||
---|---|---|---|
Jean Size | Waist | Hips | |
X-Small | 24" | 24.5"-25.5" | 35.5"-36.5" |
25" | 25"-26.5" | 35.5"-36.5" | |
Small | 26" | 26.5"-27.5" | 35.5"-36.5" |
27" | 27.5"-28.5" | 35.5"-37.5" | |
Medium | 28" | 28.5"-29.5" | 38.5"-39.5" |
29" | 29.5"-30.5" | 39.5"-40.75" | |
Large | 30" | 30.5"-31.5" | 40.75"-42" |
31" | 31.75"-33" | 42"-43.25" | |
X-Large | 32" | 32"-33.5" | 43.25"-44.5" |
33" | 33"-35" | 44.5"-45.75" |
Dresses | ||||
---|---|---|---|---|
Size | US | Bust | Waist | Hips |
XS | 0-1 | 31-32 | 24-25 | 34-35 |
S | 3-5 | 33-34 | 26-27 | 36-37 |
M | 7-9 | 35-36.5 | 28-29 | 38-39 |
L | 11-13 | 37.5-38.5 | 30-31.5 | 40-41.5 |
XL | 15-17 | 39.5-41.5 | 33-34.5 | 43-44.5 |
Shoes | ||||
---|---|---|---|---|
US | EURO | UK | Inches | CM |
5 | 35-36 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.75 | 22.2 |
6 | 36-37 | 4 | 8.875 | 22.2 |
6.5 | 37 | 4.5 | 9.0625 | 23 |
7 | 37-38 | 5 | 9.25 | 23.5 |
7.5 | 38 | 5.5 | 9.375 | 23.8 |
8 | 38-39 | 6 | 9.5 | 24.1 |
8.5 | 39 | 6.5 | 9.6875 | 24.6 |
9 | 39-40 | 7 | 9.875 | 25.1 |
9.5 | 40 | 7.5 | 10 | 25.4 |
10 | 40-41 | 8 | 10.1875 | 25.9 |
10.5 | 41 | 8.5 | 10.3125 | 26.2 |
11 | 41-42 | 9 | 10.5 | 26.7 |
Irina
- Height: 5'6"
- Bust: 33" Cup: 32C
- Waist: 24"
- Hips: 37"
- High Hip: 29"
-
Inseam: 27" to ankle
29" to floor - Top Size: XS or Small
- Pant Size: 0/24 or 1/25, XS/Small
- Dress Size: 0 or 2, XS or Small
Maddie
- Height: 5'5"
- Bust: 36" Cup: 32D
- Waist: 27"
- Hips: 38"
- High Hip: 30"
- Inseam: 27" to ankle
29" to floor - Top Size: Small
- Pant Size: 1/25, XS or Small
- Dress Size: 2, Small
Amy
- Height: 5'9"
- Bust: 38" Cup: 36C
- Waist: 32"
- Hips: 42"
- High Hip: 38"
-
Inseam: 29" to ankle
31" floor - Top Size: Large or Medium
- Pant Size: 9/29 or 7/28, Large
- Dress Size: 6 or 8, Large or Medium
Taylor
- Height: 5'8"
- Bust: 34C
- Waist: 29"
- Hips: 39"
- Top Size: Small
- Pant Size: 3/26 or 5/27, Small
- Dress Size: 4 or 6, Small
Rachael
- Height: 5'10"
- Bust: 37" Cup: 36C
- Waist: 35"
- Hips: 46"
- High Hip: 39"
- Inseam: 32" to ankle 35" to floor
- Top Size: Large
- Pant Size: 11/30, Large
- Dress Size: 10 or 12, Large
Fiona
- Height: 5'4"
- Bust: 31" Cup: 32A
- Waist: 26"
- Hips: 38"
- High Hip: 31"
-
Inseam: 26" to ankle
28" to floor - Top Size: Small or XS
- Pant Size: 1/25, XS or Small
- Dress Size: 0, XS or Small
Jordi
- Height: 5'1"
- Bust: 32C
- Waist: 28"
- Hips: 39"
- Top Size: Small
- Pant Size: 1/25, XS or Small
- Dress Size: 0 or 1, XS or Small
Carly
- Height: 5'8"
- Bust: 30DD
- Top Size:
Small - Pant Size: 3/25, Small
- Waist: 25.5"
- Hips: 37"
- Dress Size: 2, Small