"Better Not Pout" Graphic Cropped Hoodie (White) - Print On Demand
You Better Watch Out And You "Better Not Pout" Because This Cropped Graphic Hoodie Is Coming To Town! Get Yours Today!
Upgrade your shipping to get in time for Xmas!
*Nanamacs Will Print In House And On-Demand! All You Need To Do Is Pick Your Size! Please allow up to 10 business days for printing prior to shipping processing times.
DUE TO PRODUCTION TIMES, THIS ITEM WILL NOT GO OUT THE SAME/ NEXT BUSINESS DAY WITH NANA PASS OR UPGRADED SHIPPING. If you have multiple items in your order, this item may/will ship separately and you will receive an updated tracking number.
*THIS ITEM IS NOT COUPON ELIGIBLE
85% COTTON, 15% POLYESTER
- Maddie Wearing Size Small
- Color: White, Pink, Red
- Drawstring Hood
- "You Better Not Pout" Graphic Text
- Brushed Fleece Lining
- Raw Edge Hem
- Cropped Length
- 18" Armpit To Sleeve End
- 9.5" Armpit To Hemline
Amy, Carly, Irina, Maddie, Michelle (Small), Mikayla (Medium), Tatum (Large)
Launched: 12/1/20
No Restock
If you are between sizes, we recommend going to the next size up. This size chart is just a reference. Some dresses may fit differently. Please see each item description for more details. If we find the item to fit small, we will recommend a size larger.
Tops | |||
---|---|---|---|
Size | Bust | Waist | Hips |
XS(0-1) | 31-32 | 24-25 | 34-35 |
S(3-5) | 33-34 | 26-27 | 36-37 |
M(7-9) | 35-36.5 | 28-29 | 38-39 |
L(11-13) | 37.5-38.5 | 30-31.5 | 40-41.5 |
XL(15-17) | 39.5-41.5 | 33-34.5 | 43-44.5 |
Jeans | |||
---|---|---|---|
Junior Sizing | Waist Jean Size | Waist | Hips |
0 | 24 | 23.5"-25" | 32"-35.5" |
1 | 25 | 25"- 26" | 35.5"-36.5" |
3 | 26 | 26"- 27" | 36.5"-37.5" |
5 | 27 | 27"- 28" | 38.5"-39.5" |
7 | 28 | 28"- 29" | 39.5-40.75" |
9 | 39 | 29"-30" | 40.75"-42" |
11 | 30 | 30"- 31" | 42"-43.25" |
13 | 31 | 31"- 32" | 43.25"-44.5" |
15 | 32 | 32"- 33" | 44.5"-45.75" |
KanCan - Jeans | ||
---|---|---|
Jean Size | Waist Jean Size | Hips |
0/23 | 24" | 35" |
1/24 | 25" | 36" |
3/25 | 26" | 37" |
5/26 | 27" | 38" |
7/27 | 28" | 39" |
9/28 | 29.5" | 40.5" |
11/29 | 31" | 42" |
13/30 | 32.5" | 43.5" |
15/31 | 34" | 45" |
This KanCan Jeans Size Chart can be used to help you determine your waist size in size jeans. If you typically wear a size 1 in junior's jeans, you should try the size 24 in KanCan jeans. Depending on the style of KanCan jeans you are interested in, your size on the KanCan Jeans Size Chart could fluctuate as some fit looser and contains more stretch.
Flying Monkey - Jeans | ||
---|---|---|
Juniors Size | Jean Size | Waist Jean Size |
0 | 24 | 24" |
1 | 25 | 25" |
3 | 26 | 26" |
5 | 27 | 27" |
7 | 28 | 28" |
9 | 29 | 29" |
11 | 30 | 30" |
13 | 31 | 31" |
This Flying Monkey Jeans Size Chart can be used to help you determine your waist size in Flying Monkey Jeans. If you typically wear a size 1 in junior's jeans, you should try the size 25 in Flying Monkey jeans. Depending on the style of Flying Monkey jeans you are interested in, your size on the Flying Monkey Jean Size Chart could fluctuate as some fit looser and contains more stretch.
Bottoms | |||
---|---|---|---|
Jean Size | Waist | Hips | |
X-Small | 24" | 24.5"-25.5" | 35.5"-36.5" |
25" | 25"-26.5" | 35.5"-36.5" | |
Small | 26" | 26.5"-27.5" | 35.5"-36.5" |
27" | 27.5"-28.5" | 35.5"-37.5" | |
Medium | 28" | 28.5"-29.5" | 38.5"-39.5" |
29" | 29.5"-30.5" | 39.5"-40.75" | |
Large | 30" | 30.5"-31.5" | 40.75"-42" |
31" | 31.75"-33" | 42"-43.25" | |
X-Large | 32" | 32"-33.5" | 43.25"-44.5" |
33" | 33"-35" | 44.5"-45.75" |
Dresses | ||||
---|---|---|---|---|
Size | US | Bust | Waist | Hips |
XS | 0-1 | 31-32 | 24-25 | 34-35 |
S | 3-5 | 33-34 | 26-27 | 36-37 |
M | 7-9 | 35-36.5 | 28-29 | 38-39 |
L | 11-13 | 37.5-38.5 | 30-31.5 | 40-41.5 |
XL | 15-17 | 39.5-41.5 | 33-34.5 | 43-44.5 |
Shoes | ||||
---|---|---|---|---|
US | EURO | UK | Inches | CM |
5 | 35-36 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.75 | 22.2 |
6 | 36-37 | 4 | 8.875 | 22.2 |
6.5 | 37 | 4.5 | 9.0625 | 23 |
7 | 37-38 | 5 | 9.25 | 23.5 |
7.5 | 38 | 5.5 | 9.375 | 23.8 |
8 | 38-39 | 6 | 9.5 | 24.1 |
8.5 | 39 | 6.5 | 9.6875 | 24.6 |
9 | 39-40 | 7 | 9.875 | 25.1 |
9.5 | 40 | 7.5 | 10 | 25.4 |
10 | 40-41 | 8 | 10.1875 | 25.9 |
10.5 | 41 | 8.5 | 10.3125 | 26.2 |
11 | 41-42 | 9 | 10.5 | 26.7 |

Maddie
- Height: 5'5"
- Bust: 32DD
- Top Size:
Small - Pant Size: 0/23 or
1/24 / XS or Small - Waist: 26"
- Hips: 38"
- Dress Size: 2 or Small

Amy
- Height: 5'9"
- Bust: 32B
- Top Size:
Small - Pant Size: 5/26 or
Small/Medium - Waist: 26.5"
- Hips: 40"
- Dress Size: 4/6 or
Small/Medium

Carly
- Height: 5'8"
- Bust: 30DD
- Top Size:
Small - Pant Size: 3/25 or Small
- Waist: 25.5"
- Hips: 37"
- Dress Size: 2 or Small

Irina
- Height: 5'6"
- Bust: 32C
- Top Size:
XS or Small - Pant Size: 0/23 or
1/24 / XS or Small - Waist: 24"
- Hips: 36"
- Dress Size: 0-2 / XS or Small

Jess
- Height: 5'7"
- Bust: 34DD
- Top Size:
Small/Medium - Pant Size: 3/25-5/26 or
Small/Medium - Waist: 28"
- Hips: 36.5"
- Dress Size: 4 or
Small/Medium

Michelle
- Height: 5'4"
- Bust: 36C
- Top Size:
Small/Medium - Pant Size: 5/26 or Medium/Small
- Waist: 28.5"
- Hips: 38"
- Dress Size: 4 or Small/Medium

Mikayla
- Height: 5'5"
- Bust: 36B
- Top Size:
Medium - Pant Size: 7-9/28 or Large/Medium
- Waist: 28.5"
- Hips: 42.5"
- Dress Size: 6/8 or Medium/Large

Tatum
- Height: 5'4"
- Bust: 34DD
- Top Size:
Medium/Large - Pant Size: 7/28-9/29 or
Large - Waist: 32"
- Hips: 41"
- Dress Size: 6/8 or
Medium/Large

Kayline
- Height: 5'1"
- Bust: 30DD
- Top Size:
XS or Small - Pant Size: 1/24 or Small
- Waist: 26"
- Hips: 38.5"
- Dress Size: 0 / XS or Small